Price Indications Only
Due to market conditions additional cost may not be included in the prices listed below.
Please call to confirm pricing and order at 1-877-288-4988.
|
Prices
subject to change without notice. All coins subject to prior
sale. |
|||
| Coin | Weight | Buy | Sell |
| Gold - Prices based on gold spot price at 1178.55 / oz. | |||
| U.S. Gold Eagle Limited | 0.10 oz | $126.10 (live) | $135.53 (live) |
| U.S. Gold Eagle Dates our choice | 1.0 oz | $1,196.23 (live) | $1,237.48 (live) |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 | $1,210.96 (live) | $1,243.37 (live) |
| U.S. Gold Eagle 2010 | 1.0 | $1,202.12 (live) | $1,243.37 (live) |
| U.S. Gold Eagle | 0.5 oz | $606.95 (live) | $654.10 (live) |
| U.S. Gold Eagle | 0.25 oz | $300.53 (live) | $332.94 (live) |
| SWITZERLAND 20 Francs BU CALL FOR AVAILABILITY | .1867 oz | $225.04 (live) | $244.04 (live) |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 | $1,186.55 (live) | $1,207.55 (live) |
| SWISS 10 OZ GOLD BARS | 10.0 | $11,825.50 (live) | $12,139.07 (live) |
| SCRAP GOLD 24KT DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 22KT DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 21KT DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 18KT PER DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 16KT DWT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 14KT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 10KT 200+ DWT COMBINED ALL KARATS CLEAN!! | 1.0 | $0.00 | $0.00 |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT KILO BOTTLES SEALED AND SER# | 32.15 | $37,606.20 (live) | $39,027.09 (live) |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # | $0.00 | $0.00 |
| Proof Golf Eagles/Box & Papers | 1.00 | $0.00 | $0.00 |
| Panda DELIVERY | 1.0 | $1,190.34 (live) | $1,272.83 (live) |
| NETHERLANDS 10 Guilden CALL FOR AVAILABILITY | .1947 oz | $234.46 (live) | $253.46 (live) |
| Misc World Gold Coins/Bars POT LUCK !! | 1.0 | $1,149.09 (live) | $1,202.12 (live) |
| Mexican 50 Peso BU | 1.2057 oz | $1,385.45 (live) | $1,477.82 (live) |
| Krugerrand | 1.0 oz | $1,190.34 (live) | $1,219.80 (live) |
| ITALY 20 Lira EF/AU CALL FOR AVAILABILITY | .1867 oz | $225.04 (live) | $244.04 (live) |
| Gold Kilo Bar .9999 fine | 32.15 | $36,943.12 (live) | $39,027.09 (live) |
| GOLD 1 OZ .9999 BEST BUY BRAND NEW | 1.0 | $1,149.09 (live) | $1,205.55 (live) |
| GERMANY 20 Marks CALL FOR AVAILABILITY | .2304 oz | $276.54 (live) | $295.54 (live) |
| FRANCE 20 Rooster BU CALL FOR AVAILABILITY | .1867 oz | $225.04 (live) | $244.04 (live) |
| FRANCE 20 Napoleon EF/AU CALL FOR AVAILABILITY | .1867 oz | $225.04 (live) | $244.04 (live) |
| FRANCE 20 Franc Angels CALL FOR AVAILABILITY | .1867 oz | $225.04 (live) | $244.04 (live) |
| English Sovereign EF/AU | .2354 oz | $297.43 (live) | $315.43 (live) |
| Canadian Maple .9999!! | 1.0 oz | $1,198.55 (live) | $1,223.55 (live) |
| Canadian Maple | 0.5 oz | $598.11 (live) | $654.10 (live) |
| Canadian Maple | 0.25 oz | $299.06 (live) | $329.99 (live) |
| Canadian Maple | 0.10 oz | $122.57 (live) | $141.43 (live) |
| BELGIUM 20 Franc CALL FOR AVAILABILITY | .1867 oz | $225.04 (live) | $244.04 (live) |
| Austrian 100 Corona | .98 oz | $1,131.88 (live) | $1,189.63 (live) |
| Aust. Philharmonics N/A | 0.50 oz | $601.06 (live) | $0.00 |
| Aust. Philharmonics N/A | 0.25 oz | $300.53 (live) | $0.00 |
| Aust. Philharmonics N/A | 0.10 oz | $120.21 (live) | $0.00 |
| Aust. Philharmonics | 1.0 oz | $1,202.12 (live) | $1,240.42 (live) |
| 1 OZ U.S. BUFFALO 2010 DATED .9999 | 1.0 oz | $1,202.12 (live) | $1,243.37 (live) |
| Platinum - Dates our choice - Prices based on platinum spot price at 1571.00 / oz. | |||
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 1.0 oz | $1,571.00 (live) | $1,728.10 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.50 oz | $785.50 (live) | $903.33 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.25 oz | $392.75 (live) | $0.00 |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.10 oz | $157.10 (live) | $0.00 |
| Platinum Noble CALL FOR AVAILABILITY | 1.0 oz | $1,571.00 (live) | $0.00 |
| Platinum Maple Leaf CALL FOR AVAILABILITY | 1.0 oz | $1,571.00 (live) | $0.00 |
| Platinum Koala CALL FOR AVAILABILITY | 1.0 oz | $1,571.00 (live) | $0.00 |
| Platinum 1 oz Siwss Bar 2 WK DELIVERY | 1.0 | $1,571.00 (live) | $1,633.84 (live) |
| Silver - Prices based on silver spot price at 18.03 / oz. | |||
| U.S. WL Halves (Per $1.00 face) | 90% | $12.26 (live) | $13.52 (live) |
| U.S. Silver Eagles 2010 | 1.0 | $19.28 (live) | $21.03 (live) |
| U.S. Silver Eagles (Dates our Choice) | 1.0 oz | $19.28 (live) | $21.03 (live) |
| U.S. Silver Coins Halves only | 90% | $12.26 (live) | $13.52 (live) |
| U.S. Silver Coins Halves only | 40% | $4.60 (live) | $5.77 (live) |
| U.S. Silver Coins | 90% | $12.26 (live) | $13.52 (live) |
| U.S. Mercury Dimes (Per $1.00 face) | 90% | $12.26 (live) | $13.52 (live) |
| U.S. Dollars Pre 1921 | VG+ | $15.00 | $20.00 |
| U.S. Dollars Pre 1921 | BU | $24.00 | $35.00 |
| U.S. Dollars Peace | BU | $17.00 | $22.00 |
| U.S. Dollars 1921 Morgans | VG+ | $15.00 | $18.50 |
| U.S. Dollars 1921 Morgans | BU | $17.00 | $23.00 |
| U.S. Dollars Peace -SPECIAL - LIMITED QTY 20 COIN MIN | VG+ | $14.50 | $18.50 |
| U.S Dollars AG-G w/dates no holes | AG-G | $13.00 | $17.00 |
| STERLING | .925 | $13.34 (live) | $0.00 |
| Silver Bars Misc Comex Certified Bars Only | 1000 oz | $17,530.00 (live) | $18,680.00 (live) |
| Silver Bars JM/ENG | 100 oz | $-197.00 (live) | $1,878.00 (live) |
| Silver 10 oz Name Brands | 10 oz | $175.80 (live) | $190.30 (live) |
| Silver 1 oz Misc | 1.0 oz | $17.58 (live) | $18.93 (live) |
| SCPM Silver Rectangular SHIP NOW!! SPECIAL!!!!! | 1.0 oz | $18.33 (live) | $19.28 (live) |
| SCPM Silver Bars SHIP NOW !! | 10 oz | $183.30 (live) | $192.80 (live) |
| SCPM 1 OZ SILVER ROUNDS -BRAND NEW AND THE BEST | 1.0 | $18.33 (live) | $19.28 (live) |
| NEW !!Silver Bars Name Brands | 100 oz | $1,758.00 (live) | $1,858.00 (live) |
| CANADA SILVER MAPLES | 1.0 oz | $19.03 (live) | $21.53 (live) |
| CANADA SILVER MAPLE LEAF 2010 | 1.0 oz | $19.28 (live) | $21.53 (live) |
| AUSTRIAN SILVER PHILHARMONICS | 1.0 | $19.28 (live) | $21.53 (live) |
| .999 Marked All sizes and weights Pot Luck | 1.0 | $17.28 (live) | $18.53 (live) |
| Palladium - Prices based on palladium spot price at 493.50 / oz. | |||
| 100 oz Palladium Bar | 100.0 | $47,350.00 (live) | $52,350.00 (live) |
| 10 oz. Palladium Bars | 10.0 | $4,785.00 (live) | $5,135.00 (live) |
| Palladium 1 oz Credit Suisse Bars | 1 oz. | $478.50 (live) | $523.50 (live) |

